2026 Schedule
Summer 2026 Workshop Schedule
The table below shows when each of our Summer 2026 workshops are running. To learn more about a specific course, you can click on the workshop title. Then, when you’re ready to register, you can click on the registration link on this page or any of the individual workshop pages.
Please note that Open World’s curriculum has been designed specifically for students at specific developmental levels, so we ask that you only register for workshops that match the student’s age group at the time of the workshop’s running.
Any Session with an asterisk (*) requires registration outside the CampInTouch portal. Click the workshop link for more information.
LOCATION KEY | DigiPen Redmond | Cascadia College | Eastside Catholic | MOPOP | St. Thomas | Open Window | Bellevue College | MULTIPLE LOCATIONS |
EXPLORERS Ages 6-8 | June 22-26 | Jun 29-Jul 2 | July 6-10 | July 13-17 | July 20-24 | July 27-31 | Aug 3-7 | Aug 10-14 | Aug 17-21 |
Session 1A (One Week) | Session 2A (One Week) | Session 3A (One Week) | Session 4B (One Week) | ||||||
Session 1B (Four Days) | Session 2A (One Week) | Session 2B (One Week) | Session 3A (One Week) | Session 4A (One Week) Redmond & MOPOP | Session 5A (One Week) | ||||
Session 1B (Four Days) | Session 2B (One Week) | Session 3A (One Week) | Session 4A (One Week) Cascadia & MOPOP | ||||||
Session 1A (One Week) | Session 2A (One Week) | Session 3A (One Week) | Session 3B (One Week) | Session 4B (One Week) | |||||
Session 2B (One Week) | Session 3A (One Week) | Session 3B (One Week) | Session 5A (One Week) | ||||||
Session 1A (One Week) | Session 1B (Four Days) | Session 2B (One Week) | Session 3B (One Week) |
ADVENTURERS Ages 9-13 | Jun 22-26 | Jun 29-Jul 2 | July 6-10 | July 13-17 | July 20-24 | July 27-31 | Aug 3-7 | Aug 10-14 | Aug 17-21 |
Session 2 (Two Weeks) | Session 2 (Two Weeks) | Session 4 (Two Weeks) | Session 4 (Two Weeks) | ||||||
Session 1B (Four Days) | Session 2A (One Week) | Session 2B (One Week) | Session 3B (One Week) | Session 5A (One Week) | |||||
Session 4 (Two Weeks) | Session 4 (Two Weeks) | ||||||||
Session 3A (One Week) | Session 4A (One Week) | ||||||||
Session 3B (One Week) | Session 5A (One Week) | ||||||||
Session 1 (Two Weeks) | Session 1 (Two Weeks) | Session 3 (Two Weeks) | Session 3 (Two Weeks) | ||||||
Session 1A (One Week) | Session 1B (Four Days) | Session 2A (One Week) | |||||||
Session 3 (Two Weeks) | Session 3 (Two Weeks) | ||||||||
Session 1A (One Week) | Session 2B (One Week) | Session 3B (One Week) | Session 4B (One Week) | ||||||
Session 4A (One Week) | Session 5A (One Week) | ||||||||
Session 2A (One Week) | Session 2B (One Week) | Session 3B (One Week) | Session 4A (One Week) | Session 5A (One Week) | |||||
Session 1 (Two Weeks) | Session 1 (Two Weeks) | Session 3 (Two Weeks) | Session 3 (Two Weeks) | ||||||
Session 1B (Four Days) | Session 2B (One Week) | ||||||||
Session 4 (Two Weeks) | Session 4 (Two Weeks) | ||||||||
Session 2 (Two Weeks) | Session 2 (Two Weeks) | ||||||||
Session 2 (Two Weeks) | Session 2 (Two Weeks) | ||||||||
Session 1A (One Week) | |||||||||
Session 3 (Two Weeks) | Session 3 (Two Weeks) | ||||||||
Session 4A (One Week) | Session 4B (One Week) | ||||||||
Session 5A (One Week) | |||||||||
Session 2A (One Week) | Session 3A (One Week) | Session 4B (One Week) | |||||||
Session 4A (One Week) | |||||||||
FULL | |||||||||
Session 1B (Four Days) | |||||||||
Session 1A (One Week) | Session 2B (One Week) | Session 3A (One Week) | |||||||
Session 4 (Two Weeks) | Session 4 (Two Weeks) |
INNOVATORS Ages 14-18 | Jun 22-26 | Jun 29-Jul 2 | July 6-10 | July 13-17 | July 20-24 | July 27-31 | Aug 3-7 | Aug 10-14 | Aug 17-21 |
Session 1 (Two Weeks) | Session 1 (Two Weeks) | Session 3 (Two Weeks) | Session 3 (Two Weeks) | ||||||
Session 2 (Two Weeks) | Session 2 (Two Weeks) | ||||||||
Session 4 (Two Weeks) | Session 4 (Two Weeks) | ||||||||
Session 2B (One Week) | Session 5A (One Week) | ||||||||
Session 4B (One Week) | |||||||||
Session 4A (One Week) | |||||||||
Session 1A (One Week) | |||||||||
Session 1 (Two Weeks) | Session 1 (Two Weeks) | ||||||||
Session 2 (Two Weeks) | Session 2 (Two Weeks) | ||||||||
Session 3A (One Week) | |||||||||
Session 3A (One Week) | |||||||||
Session 5A (One Week) | |||||||||
Session 4 (Two Weeks) | Session 4 (Two Weeks) | ||||||||
Session 3 (Two Weeks) | Session 3 (Two Weeks) | ||||||||
Session 4 (Two Weeks) | Session 4 (Two Weeks) | ||||||||
Session 2A (One Week) | Session 5A (One Week) |
