2025 Schedule
Summer 2025 Workshop Schedule
The table below shows when each of our Summer 2025 workshops are running. To learn more about a specific course, you can click on the workshop title. Then, when you’re ready to register, you can click on the registration link on this page or any of the individual workshop pages.
Please note that Open World’s curriculum has been designed specifically for students at specific developmental levels, so we ask that you only register for workshops that match the student’s age group at the time of the workshop’s running.
EXPLORERS Ages 6-8 | June 23-27 | Jun 30-Jul 3 | July 7-11 | July 14-18 | July 21-25 | July 28-Aug 1 | Aug 4-8 | Aug 11-15 | Aug 18-22 |
Session 3B (One Week) | Session 4B (One Week) | ||||||||
Session 2A (One Week) | |||||||||
Session 1A (One Week) | Session 3A (One Week) | ||||||||
Session 1B (One Week) | Session 5A (One Week) | ||||||||
Session 4A (One Week) | |||||||||
Session 2B (One Week) | Session 4A (One Week) |
ADVENTURERS Ages 9-13 | Jun 23-27 | Jun 30-Jul 3 | July 7-11 | July 14-18 | July 21-25 | July 28-Aug 1 | Aug 4-8 | Aug 11-15 | Aug 18-22 |
Session 2 (Two Weeks) | Session 2 (Two Weeks) | Session 4 (Two Weeks) | Session 4 (Two Weeks) | ||||||
Session 1A (One Week) | Session 2A (One Week) | ||||||||
Session 3 (Two Weeks) | Session 3 (Two Weeks) | ||||||||
Session 3A (One Week) | Session 4A (One Week) | ||||||||
Session 5A (One Week) | |||||||||
Session 1 (Two Weeks) | Session 1 (Two Weeks) | Session 4 (Two Weeks) | Session 4 (Two Weeks) | ||||||
Session 2B (One Week) | |||||||||
Session 4 (Two Weeks) | Session 4 (Two Weeks) | ||||||||
Session 3B (One Week) | |||||||||
Session 1B (One Week) | Session 5A (One Week) | ||||||||
Session 3 (Two Weeks) | Session 3 (Two Weeks) | ||||||||
Session 2 (Two Weeks) | Session 2 (Two Weeks) | ||||||||
Session 1A (One Week) | Session 2A (One Week) | ||||||||
Session 3 (Two Weeks) | Session 3 (Two Weeks) | ||||||||
Session 2 (Two Weeks) | Session 2 (Two Weeks) | ||||||||
Session 1B (One Week) | Session 2B (One Week) | ||||||||
Session 4 (Two Weeks) | Session 4 (Two Weeks) | ||||||||
Session 3A (One Week) | |||||||||
Session 4B (One Week) | |||||||||
Session 1B (One Week) | |||||||||
Session 1A (One Week) | Session 3B (One Week) |
INNOVATORS Ages 14-18 | Jun 23-27 | Jun 30-Jul 3 | July 7-11 | July 14-18 | July 21-25 | July 28-Aug 1 | Aug 4-8 | Aug 11-15 | Aug 18-22 |
Session 1 (Two Weeks) | Session 1 (Two Weeks) | Session 3 (Two Weeks) | Session 3 (Two Weeks) | ||||||
Session 2 (Two Weeks) | Session 2 (Two Weeks) | ||||||||
Session 4 (Two Weeks) | Session 4 (Two Weeks) | ||||||||
Session 2B (One Week) | Session 5A (One Week) | ||||||||
Session 3 (Two Weeks) | Session 3 (Two Weeks) | ||||||||
Session 4B (One Week) | |||||||||
Session 1B (One Week) | |||||||||
Session 2 (Two Weeks) | Session 2 (Two Weeks) | Session 4 (Two Weeks) | Session 4 (Two Weeks) | ||||||
Session 1 (Two Weeks) | Session 1 (Two Weeks) | Session 3 (Two Weeks) | Session 3 (Two Weeks) | ||||||
Session 1 (One Week) | |||||||||
Session 4A (One Week) | |||||||||
Session 3A (One Week) |